2023 Specials!
2023 Specials! ANY new booking arriving before 6/15 gets 23% off, and new arrivals between 6/15-6/28 get 15% off!*
New reservations arriving between May 1 and June 28, 2023 are eligible. Memorial Day weekend INCLUDED!
Discount will be automatically applied when booking online or reserving over the phone.
Not able to be stacked with other discounts off the rental rate including last minute or off-season discounts. Returning guests may still receive half off the processing fee upon verification of past bookings.
Special offer is only valid at time of booking and may NOT be retroactively added to any existing reservations.
Remember that property owners may choose to join this special at any time at their own discretion, so if the Specials banner was not displayed on the listing for your dates at the time of reservation creation it will not be added at a later date to your booking.
* Discount applies to select properties only. If you see this banner on the home, it applies.
Offer expires 06/28/2023 and you must book your vacation between 05/01/2023 and 06/28/2023.Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Tub / Shower Combo Full Bath - Attached |
TV | Main Level |
Bedroom 2 | Two Twins | Tub / Shower Combo Shared Bath Full Bath - In hallway |
Upper Level | |
Bedroom 3 | Queen | Tub / Shower Combo Shared Bath Full Bath - In hallway |
Upper Level |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Four of us stayed here 3 nights and really enjoyed our time. The cabin was spotless when we arrived, and everything was set up for us to have a comfortable stay. Two of us had to put in quite a few hours of remote work while at the cabin, and the Wifi was perfect for meetings and constant internet-intensive functions. We could have stayed here for months with the amenities that were provided, including the full kitchen and extra linens and towels. The view is spectacular on a clear day, and we were within driving distance of every location we wanted to visit, including Linville Falls, Carver's Gap, and Grandfather Mountain. The fire pit, the gas fireplace, and the hot tub were fantastic for cold weather, and we had no issue operating any of the appliances. The climate control was also perfect. We highly recommend this cabin for its location and amenities!- Owen, Posted: 04/04/2023
I definitely would book this property again! Very clean and had all the amenities we needed.- Lorrie, Posted: 02/23/2023
Nice cabin and very clean.- Emilene, Posted: 11/10/2022
Merrywether Lodge was such a nice getaway for me, my husband, mom, and grandmother! The décor is simple but nice, and it feels very homey and fresh. It's so close to the Blue Ridge Parkway, and it took about 15 minutes to get into both Boone and Blowing Rock, which we did every day. We loved relaxing in the hot tub each evening. Will stay again!- Annie, Posted: 11/08/2022
This cabin was very clean. Most importantly close to Tweetsie Railroad, food, and shopping. I would highly recommend!- Jeanetta, Posted: 11/07/2022
Nestled in a peaceful setting off the Blue Ridge parkway and ideally located between Boone and blowing rock, this home has indoor and outdoor spaces that make for a pleasant vacation. A long covered porch across the front of the house includes a hot tup and has views to an excellent fire pit space below and then across the trees with a hint of a long range view when the leaves are on. Inside the furnishings are upscale and the house is immaculate and gives you the mountain vibe with tongue and groove walls and hardwood floors. I love the way this home is decorated and everything has been thought of for our comfort. I like the open floor plan downstairs. We appreciated that one of the two bedrooms upstairs is set up with a desk and monitor and excellent Wi-Fi if you need to work on vacation as I do. There's a loft space with a video game table and two chairs that make into twin beds and lovely views out of the A-frame windows. I like to find a home that I feel I can come back to a few times a year, and I think this one is it for me.- Lisa, Posted: 10/31/2022
Excellent experience! Beautifully appointed home and it was spotless. Very attentive and professional management company. Even though we were unable to take advantage of it, we were offered early check-in. We will definitely rent again from Blue Ridge Mountain Rentals. Thank you so much!- Jennifer, Posted: 10/19/2022
If you are planning on visiting the mountains for fall colors be sure and stay at Merrywether Lodge. I was there in August and though the leaves had not started to turn, the area was a lush green with a beautiful fire pit for enjoying s'mores or just a quiet evening under the stars. There is a large porch with plenty of seating to enjoy your morning coffee or your afternoon snacks, or relax in the jacuzzi. The kitchen is fully equipped with an espresso machine or if you prefer a regular coffee maker. There are three beautiful bedrooms and 2 1/2 baths. Also there is a loft with a great game machine plus a place to do a puzzle or just sit and read a book. The Blue Ridge Parkway is just down the road a short ways plus easy access to Boone and Blowing Rock. It was and is a wonderful place to stay I'm hoping to return soon.- Carol, Posted: 09/23/2022
Our family had the loveliest time at Merrywether Lodge! The hosts have thought of every comfort and convenience, from the cozy beds to the personal espresso machine! Our kids especially loved the game table and cool folding beds in the loft. Perhaps our favorite feature was the beautiful stone fire pit area - we spent the most wonderful evening sitting by the fire, roasting marshmallows, and just enjoying the quiet mountains. The location of this cabin is perfect - less than 2 miles from the Blue Ridge Parkway and the town of Blowing Rock, filled with great restaurants, shops, and plenty of nature to explore! Thank you for sharing your beautiful home with us. We can’t wait to come back for a longer stay!- The Craig family, Posted: 08/19/2022